डिम्याट हुन बाँकी शेयरहरु
COMPANY_NAME | SECURITY_TYPE | DEMAT_BALANCE | LISTED_SCRIP | DEMAT_COVERAGE |
NIC ASIA BANK LIMITED | BOND | 2230434 | 3000000 | 74.35 |
NEPAL INVESTMENT BANK LIMITED | BOND | 10500 | 300000 | 3.5 |
NEPAL INVESTMENT BANK LIMITED | BOND | 1866 | 500000 | 0.37 |
NEPAL INVESTMENT BANK LIMITED | BOND | 194 | 750000 | 0.03 |
EVEREST BANK LIMITED | CONVERTIBLE PREFERENCE SHARE | 582248 | 1200000 | 48.52 |
LAXMI EQUITY FUND | MUTUAL FUND | 125000000 | 125000000 | 100 |
SIDDHARTHA EQUITY FUND | MUTUAL FUND | 149726800 | 150000000 | 99.82 |
SANIMA CAPITAL LIMITED | MUTUAL FUND | 129147060 | 130000000 | 99.34 |
NIBL PRAGATI FUND | MUTUAL FUND | 73957387 | 75000000 | 98.61 |
GLOBAL IME SAMMUNAT SCHEME -1 | MUTUAL FUND | 98429635 | 100000000 | 98.43 |
NIC ASIA BANK LIMITED | MUTUAL FUND | 80541240 | 83520000 | 96.43 |
NABIL EQUITY FUND | MUTUAL FUND | 120373284 | 125000000 | 96.3 |
NMB HYBRID FUND L – 1 | MUTUAL FUND | 96222584 | 100000000 | 96.22 |
SIDDHARTHA INVESTMENT GROWTH SCHEME-1 | MUTUAL FUND | 47627910 | 50000000 | 95.26 |
SIDDHARTHA EQUITY ORIENTED SCHEME | MUTUAL FUND | 91295946 | 100000000 | 91.3 |
NIBL SAMRIDDHI FUND -1 | MUTUAL FUND | 90616077 | 100000000 | 90.62 |
NMB SULAV INVESTMENT FUND – I | MUTUAL FUND | 67815840 | 75000000 | 90.42 |
LAXMI VALUE FUND-1 | MUTUAL FUND | 44288090 | 50000000 | 88.58 |
NABIL BALANCED FUND 1 | MUTUAL FUND | 65689469 | 75000000 | 87.59 |
AARAMBHA MICROFINANCE BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 294000 | 294000 | 100 |
FORWARD COMMUNITY MICROFINANCE BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 599410 | 600000 | 99.9 |
SUPPORT MICROFINANCE BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 179820 | 180000 | 99.9 |
NEPAL GRAMEEN BIKAS BANK LIMITED | ORDINARY SHARE | 1925618 | 1971031 | 97.7 |
BOTTLERS NEPAL (TERAI) LIMITED | ORDINARY SHARE | 1181211 | 1210000 | 97.62 |
FIRST MICROFINANCE LAGHU BITTA BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 2173635 | 2235686 | 97.22 |
DEPROSC LAGHUBITTA BIKAS BANK LIMITED | ORDINARY SHARE | 2884738 | 2969992.6 | 97.13 |
SIDDHARTHA INSURANCE LIMITED | ORDINARY SHARE | 3051449 | 3142963 | 97.09 |
SAMATA MICROFINANCE BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 91823 | 94800 | 96.86 |
RSDC LAGHUBITTA BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 1392589 | 1439800 | 96.72 |
PRUDENTIAL INSURANCE COMPANY LIMITED | ORDINARY SHARE | 991578 | 1026432 | 96.6 |
LUMBINI GENERAL INSURANCE COMPANY LIMITED | ORDINARY SHARE | 3672220 | 3822000 | 96.08 |
MAHULI SAMUDAYIK LAGHUBITTA BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 115200 | 120000 | 96 |
UNNATI MICROFINANACE BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 158350 | 165000 | 95.97 |
SWAROJGAR LAGHUBITTA BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 575061 | 600239.02 | 95.81 |
SWADESHI LAGHUBITTA BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 329036 | 345000 | 95.37 |
SANA KISAN BIKAS BANK LIMITED | ORDINARY SHARE | 1437658 | 1512750 | 95.04 |
SAPTAKOSHI DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 1844620 | 1941200 | 95.02 |
NECO INSURANCE LIMITED | ORDINARY SHARE | 2977169 | 3136742.36 | 94.91 |
NATIONAL MICROFINANCE BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 283892 | 300000 | 94.63 |
HIMALAYAN DISTILLERY LIMITED | ORDINARY SHARE | 3645215 | 3856455 | 94.52 |
SUMMIT MICROFINANCE DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 411179 | 435000 | 94.52 |
RURAL MICROFINANCE DEVELOPMENT CENTRE LIMITED | ORDINARY SHARE | 1958597 | 2076360 | 94.33 |
HIMALAYAN GENERAL INSURANCE COMPANY LIMITED | ORDINARY SHARE | 4738853 | 5033280 | 94.15 |
NERUDE LAGHUBITTA BIKAS BANK LIMITED | ORDINARY SHARE | 1407448 | 1499400 | 93.87 |
KALIKA MICROCREDIT DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 309294 | 330000 | 93.73 |
MANJUSHREE FINANCE LIMITED | ORDINARY SHARE | 3314393 | 3549448.6 | 93.38 |
NEPAL LIFE INSURANCE COMPANY LIMITED | ORDINARY SHARE | 8657253 | 9289285.87 | 93.2 |
KISAN MICRO FINANCE BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 148994 | 160000 | 93.12 |
SWABALAMBAN LAGHUBITTA BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 1405535 | 1509332 | 93.12 |
IME GENERAL INSURANCE LIMITED | ORDINARY SHARE | 1002422 | 1080000 | 92.82 |
SURYODAYA LAGHUBITTA BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 111070 | 120000 | 92.56 |
SANIMA BANK LIMITED | ORDINARY SHARE | 36124619 | 39196426.55 | 92.16 |
NIRDHAN UTTHAN BANK LIMITED | ORDINARY SHARE | 1659716 | 1804182 | 91.99 |
ICFC FINANCE LIMITED | ORDINARY SHARE | 3967111 | 4323655 | 91.75 |
PRABHU INSURANCE LIMITED | ORDINARY SHARE | 3089843 | 3373199.736 | 91.6 |
LAXMI LAGHUBITTA BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 664960 | 726000 | 91.59 |
NAYA NEPAL LAGHU BITTA BIKAS BANK LIMITED | ORDINARY SHARE | 89461 | 98000 | 91.29 |
GURANS LIFE INSURANCE COMPANY LIMITED | ORDINARY SHARE | 1624347 | 1782000 | 91.15 |
WOMI MICROFINANCE BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 346162 | 381024 | 90.85 |
MOUNT MAKALU DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 461514 | 508326 | 90.79 |
SIDDHARTHA BANK LIMITED | ORDINARY SHARE | 30343996 | 33472219.05 | 90.65 |
ORIENTAL HOTELS LIMITED | ORDINARY SHARE | 8466524 | 9342365.27 | 90.63 |
MAHILA SAHAYATRA MICROFINANCE BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 328894 | 363000 | 90.6 |
MIRMIRE MICROFINANCE DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 121420 | 135000 | 89.94 |
BHARGAV BIKASH BANK LIMITED | ORDINARY SHARE | 948918 | 1056000 | 89.86 |
MACHHAPUCHCHHRE BANK LIMITED | ORDINARY SHARE | 35441460 | 39472895.7 | 89.79 |
HAMRO BIKAS BANK LIMITED | ORDINARY SHARE | 2010671 | 2247878.981 | 89.45 |
TOURISM DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 8672280 | 9695332.6 | 89.45 |
SURYA LIFE INSURANCE COMPANY LIMITED | ORDINARY SHARE | 1927803 | 2165625 | 89.02 |
MUKTINATH BIKAS BANK LIMITED | ORDINARY SHARE | 11293553 | 12699640.25 | 88.93 |
STANDARD CHARTERED BANK NEPAL LIMITED | ORDINARY SHARE | 21111604 | 23865786.33 | 88.46 |
CHHIMEK LAGHUBITTA BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 4333309 | 4900000 | 88.43 |
GLOBAL IME LAGHUBITTA BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 254285 | 288150 | 88.25 |
MITHILA LAGHUBITTA BIKASH BANK LIMITED | ORDINARY SHARE | 151748 | 172116.36 | 88.17 |
CIVIL BANK LIMITED | ORDINARY SHARE | 22395630 | 25407586.27 | 88.15 |
CITIZENS BANK INTERNATIONAL LIMITED | ORDINARY SHARE | 34485377 | 39126307 | 88.14 |
JEBIL’S FINANCE LIMITED | ORDINARY SHARE | 2495785 | 2831771.25 | 88.14 |
NIC ASIA BANK LIMITED | ORDINARY SHARE | 34645821 | 39352473.29 | 88.04 |
NMB MICROFINANCE BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 371603 | 422625 | 87.93 |
PREMIER INSURANCE COMPANY (NEPAL) LIMITED | ORDINARY SHARE | 2153414 | 2453580 | 87.77 |
NATIONAL HYDROPOWER COMPANY LIMITED | ORDINARY SHARE | 12118454 | 13851862 | 87.49 |
BUTWAL POWER COMPANY LIMITED | ORDINARY SHARE | 15823069 | 18105720 | 87.39 |
ASIAN LIFE INSURANCE COMPANY LIMITED | ORDINARY SHARE | 2127921 | 2436818.4 | 87.32 |
EVEREST BANK LIMITED | ORDINARY SHARE | 16213126 | 18580077.41 | 87.26 |
CENTURY COMMERCIAL BANK LIMITED | ORDINARY SHARE | 31537938 | 36222854.61 | 87.07 |
VIJAYA LAGHUBITTA BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 419879 | 483000 | 86.93 |
CIVIL LAGHUBITTA BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 364524 | 420000 | 86.79 |
TINAU DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 1959856 | 2258150.87 | 86.79 |
NEPAL BANGLADESH BANK LIMITED | ORDINARY SHARE | 33940269 | 39129962.8 | 86.74 |
KUMARI BANK LIMITED | ORDINARY SHARE | 25304175 | 29250529.19 | 86.51 |
PRIMELIFE INSURANCE COMPANY LIMITED | ORDINARY SHARE | 1580171 | 1830600 | 86.32 |
NEPAL INVESTMENT BANK LIMITED | ORDINARY SHARE | 24710792 | 28660347.67 | 86.22 |
UNITED INSURANCE COMPANY (NEPAL) LIMITED | ORDINARY SHARE | 1056271 | 1225050 | 86.22 |
KAILASH BIKAS BANK LIMITED | ORDINARY SHARE | 10617318 | 12351116 | 85.96 |
GREEN DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 386682 | 450000 | 85.93 |
SHANGRILA DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 5713200 | 6656534 | 85.83 |
JANAUTTHAN SAMUDAYIK LAGHUBITTA BIKASH BANK LIMITED | ORDINARY SHARE | 92680 | 108000 | 85.81 |
LAXMI BANK LIMITED | ORDINARY SHARE | 25297757 | 29633080.44 | 85.37 |
SAHARA BIKASH BANK LIMITED | ORDINARY SHARE | 305057 | 357674 | 85.29 |
DEVA BIKAS BANK LIMITED | ORDINARY SHARE | 6813326 | 8003057.643 | 85.13 |
NGADI GROUP POWER LIMITED | ORDINARY SHARE | 4549285 | 5355548 | 84.95 |
PRABHU BANK LIMITED | ORDINARY SHARE | 19322943 | 22754777 | 84.92 |
GARIMA BIKAS BANK LIMITED | ORDINARY SHARE | 10239863 | 12105057.12 | 84.59 |
NEPAL INSURANCE COMPANY LIMITED | ORDINARY SHARE | 1254355 | 1483646 | 84.55 |
HATHWAY FINANCE COMPANY LIMITED | ORDINARY SHARE | 1013550 | 1200000 | 84.46 |
LIFE INSURANCE CORPORATION (NEPAL) LIMITED | ORDINARY SHARE | 2254489 | 2669355 | 84.46 |
ARUN VALLEY HYDROPOWER DEVELOPMENT COMPANY LIMITED | ORDINARY SHARE | 7878753 | 9330123 | 84.44 |
BANK OF KATHMANDU LIMITED | ORDINARY SHARE | 25837890 | 30604790 | 84.42 |
NEPAL COMMUNITY DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 1222921 | 1453946.34 | 84.11 |
KANCHAN DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 1849375 | 2207205 | 83.79 |
MEGA BANK NEPAL LIMITED | ORDINARY SHARE | 30437186 | 36325130.82 | 83.79 |
MERO MICROFINANCE BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 732705 | 875160 | 83.72 |
SUNRISE BANK LIMITED | ORDINARY SHARE | 28959602 | 34666085 | 83.54 |
GLOBAL IME BANK LIMITED | ORDINARY SHARE | 36040688 | 43379574.74 | 83.08 |
SHREE INVESTMENT AND FINANCE COMPANY LIMITED | ORDINARY SHARE | 1324689 | 1612697.5 | 82.14 |
NATIONAL LIFE INSURANCE COMPANY LIMITED | ORDINARY SHARE | 4756880 | 5796278.495 | 82.07 |
SANIMA MAI HYDROPOWER LIMITED | ORDINARY SHARE | 17275260 | 21100000 | 81.87 |
SAHAYOGI VIKAS BANK LIMITED | ORDINARY SHARE | 2044157 | 2497374 | 81.85 |
MULTIPURPOSE FINANCE COMPANY LIMITED | ORDINARY SHARE | 81821 | 100000 | 81.82 |
RASTRIYA BEEMA COMPANY LIMITED | ORDINARY SHARE | 267698 | 327941.22 | 81.63 |
KANKAI BIKAS BANK LIMITED | ORDINARY SHARE | 1882259 | 2307822 | 81.56 |
WESTERN DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 1292355 | 1588435 | 81.36 |
POKHARA FINANCE LIMITED | ORDINARY SHARE | 2610440 | 3213363.17 | 81.24 |
SINDHU BIKASH BANK LIMITED | ORDINARY SHARE | 1036348 | 1284743.25 | 80.67 |
NABIL BANK LIMITED | ORDINARY SHARE | 19459206 | 24131875 | 80.64 |
NEPAL SBI BANK LTD. | ORDINARY SHARE | 16847389 | 20891953.3 | 80.64 |
RELIANCE FINANCE LIMITED | ORDINARY SHARE | 2015893 | 2511600.19 | 80.26 |
CENTRAL FINANCE LIMITED | ORDINARY SHARE | 1971943 | 2460493.35 | 80.14 |
HIMALAYAN BANK LIMITED | ORDINARY SHARE | 7786140 | 9737435.25 | 79.96 |
PRIME COMMERCIAL BANK LIMITED | ORDINARY SHARE | 24707136 | 30994617.86 | 79.71 |
OM DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 8335108 | 10471929 | 79.59 |
MITERI DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 1477235 | 1863435.6 | 79.27 |
NEPAL CREDIT AND COMMERCE BANK LIMITED | ORDINARY SHARE | 18141396 | 22927385 | 79.13 |
GURKHAS FINANCE LIMITED . | ORDINARY SHARE | 2916179 | 3687943 | 79.07 |
NMB BANK LIMITED | ORDINARY SHARE | 20208338 | 25840961.4 | 78.2 |
PURNIMA BIKAS BANK LIMITED | ORDINARY SHARE | 1684621 | 2158358.93 | 78.05 |
SYNERGY FINANCE LIMITED | ORDINARY SHARE | 1394578 | 1794995 | 77.69 |
JANATA BANK NEPAL LIMITED | ORDINARY SHARE | 30008371 | 38761407.57 | 77.42 |
EVEREST INSURANCE COMPANY LIMITED | ORDINARY SHARE | 940477 | 1215000 | 77.41 |
SAGARMATHA INSURANCE COMPANY LIMITED | ORDINARY SHARE | 1204743 | 1561046.51 | 77.18 |
KARNALI DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 567426 | 739900 | 76.69 |
JYOTI BIKASH BANK LIMITED | ORDINARY SHARE | 7901802 | 10337401.9 | 76.44 |
KAMANA SEWA BIKAS BANK LIMITED | ORDINARY SHARE | 7717145 | 10107572.25 | 76.35 |
KABELI BIKAS BANK LIMITED | ORDINARY SHARE | 192779 | 252634 | 76.31 |
EXCEL DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 2570689 | 3394102.48 | 75.74 |
LALITPUR FINANCE LIMITED | ORDINARY SHARE | 637553 | 845204 | 75.43 |
GUHESWORI MERCHANT BANKING AND FINANCE LIMITED | ORDINARY SHARE | 2950455 | 3920337.55 | 75.26 |
RIDI HYDROPOWER DEVELOPMENT COMPANY LIMITED | ORDINARY SHARE | 3669528 | 5010551 | 73.24 |
MAHALAXMI BIKAS BANK LIMITED | ORDINARY SHARE | 8829467 | 12119642.29 | 72.85 |
WORLD MERCHANT BANKING AND FINANCE LIMITED | ORDINARY SHARE | 534077 | 739451 | 72.23 |
LUMBINI BIKAS BANK LIMITED | ORDINARY SHARE | 7078678 | 9842073.27 | 71.92 |
SHIKHAR INSURANCE COMPANY LTD. | ORDINARY SHARE | 2322757 | 3270083 | 71.03 |
UNITED FINANCE LIMITED | ORDINARY SHARE | 2338181 | 3296255.012 | 70.93 |
CITY EXPRESS FINANCE COMPANY LIMITED | ORDINARY SHARE | 471400 | 675000 | 69.84 |
JANAKI FINANCE COMPANY LIMITED | ORDINARY SHARE | 1123774 | 1613575 | 69.64 |
GANDAKI BIKAS BANK LIMITED . | ORDINARY SHARE | 6221895 | 9035238.38 | 68.86 |
GOODWILL FINANCE LIMITED | ORDINARY SHARE | 2430340 | 3557400 | 68.32 |
SHINE RESUNGA DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 2721423 | 4055965.92 | 67.1 |
NAGBELI LAGHUBITTA BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 147778 | 229938.95 | 64.27 |
NAMASTE BITTIYA SANSTHA LIMITED | ORDINARY SHARE | 212816 | 336000 | 63.34 |
BARUN HYDROPOWER COMPANY LIMITED | ORDINARY SHARE | 1544733 | 2551500 | 60.54 |
PROGRESSIVE FINANCE LIMITED | ORDINARY SHARE | 608428 | 1029000 | 59.13 |
MISSION DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 766775 | 1298200.5 | 59.06 |
SRIJANA FINANCE LIMITED | ORDINARY SHARE | 684783 | 1209600 | 56.61 |
NLG INSURANCE COMPANY LIMITED | ORDINARY SHARE | 1388551 | 2561625 | 54.21 |
SRI RAM SUGAR MILLS LIMITED | ORDINARY SHARE | 1491415 | 3045990 | 48.96 |
SOALTEE HOTEL LIMITED | ORDINARY SHARE | 32273374 | 66606374 | 48.45 |
BEST FINANCE COMPANY LIMITED | ORDINARY SHARE | 242324 | 529530 | 45.76 |
SALT TRADING CORPORATION LIMITED | ORDINARY SHARE | 400309 | 982347 | 40.75 |
CHILIME HYDROPOWER COMPANY LIMITED | ORDINARY SHARE | 15417347 | 39651131.52 | 38.88 |
NEPAL BANK LIMITED | ORDINARY SHARE | 27924149 | 80081858 | 34.87 |
TARAGAON REGENCY HOTELS LIMITED | ORDINARY SHARE | 4095093 | 13046540 | 31.39 |
SYNERGY POWER DEVELOPMENT LIMITED | ORDINARY SHARE | 2100929 | 7000000 | 30.01 |
AGRICULTURAL DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 20339262 | 70876800 | 28.7 |
API POWER COMPANY LIMITED | ORDINARY SHARE | 2831464 | 10500000 | 26.97 |
CITIZEN INVESTMENT TRUST | ORDINARY SHARE | 1893811 | 7402648.73 | 25.58 |
HIMALAYAN POWER PARTNER LIMITED | ORDINARY SHARE | 2707975 | 10654170 | 25.42 |
CHHYANGDI HYDROPOWER LIMITED | ORDINARY SHARE | 669395 | 2700000 | 24.79 |
ARUN KABELI POWER LIMITED | ORDINARY SHARE | 3418594 | 15000000 | 22.79 |
CORPORATE DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 132100 | 600000 | 22.02 |
BISHAL BAZAR COMPANY LIMITED | ORDINARY SHARE | 102700 | 491400 | 20.9 |
RADHI BIDYUT COMPANY LIMITED | ORDINARY SHARE | 710461 | 4100000 | 17.33 |
UNILEVER NEPAL LIMITED | ORDINARY SHARE | 155580 | 920700 | 16.9 |
KHANI KHOLA HYDROPOWER COMPANY LIMITED | ORDINARY SHARE | 759168 | 4657143 | 16.3 |
UNITED MODI HYDROPOWER LIMITED | ORDINARY SHARE | 1818393 | 11500000 | 15.81 |
DIBYASHWARI HYDROPOWER LIMITED | ORDINARY SHARE | 415967 | 2640000 | 15.76 |
NEPAL HYDRO DEVELOPER LIMITED | ORDINARY SHARE | 389468 | 2600000 | 14.98 |
JALAVIDHYUT LAGANI TATHA BIKAS COMPANY LIMITED | ORDINARY SHARE | 14469870 | 100000000 | 14.47 |
NEPAL FINANCE LIMITED | ORDINARY SHARE | 43830 | 555814 | 7.89 |
NEPAL DOORSANCHAR COMPANY LIMITED (NTC) | ORDINARY SHARE | 8157735 | 150000000 | 5.44 |
NIDC DEVELOPMENT BANK LIMITED | ORDINARY SHARE | 1322 | 30910 | 4.28 |
BOTTLERS NEPAL LIMITED | ORDINARY SHARE | 23140 | 1948887 | 1.19 |
EVEREST BANK LIMITED | PROMOTER SHARE | 41772280 | 41772279 | 100 |
FIRST MICROFINANCE LAGHU BITTA BITTIYA SANSTHA LIMITED | PROMOTER SHARE | 2326930 | 2326939 | 100 |
GLOBAL IME LAGHUBITTA BITTIYA SANSTHA LIMITED | PROMOTER SHARE | 672350 | 672350 | 100 |
LAXMI LAGHUBITTA BITTIYA SANSTHA LIMITED | PROMOTER SHARE | 1694000 | 1694000 | 100 |
NEPAL INSURANCE COMPANY LIMITED | PROMOTER SHARE | 1536239 | 1536240.1 | 100 |
NERUDE LAGHUBITTA BIKAS BANK LIMITED | PROMOTER SHARE | 1560591 | 1560600 | 100 |
SWADESHI LAGHUBITTA BITTIYA SANSTHA LIMITED | PROMOTER SHARE | 805000 | 805000 | 100 |
SURYA LIFE INSURANCE COMPANY LIMITED | PROMOTER SHARE | 5046987 | 5053125 | 99.88 |
NECO INSURANCE LIMITED | PROMOTER SHARE | 4696969 | 4705113.53 | 99.83 |
HIMALAYAN GENERAL INSURANCE COMPANY LIMITED | PROMOTER SHARE | 5225462 | 5238720 | 99.75 |
SIDDHARTHA INSURANCE LIMITED | PROMOTER SHARE | 3255457 | 3271247 | 99.52 |
KANCHAN DEVELOPMENT BANK LIMITED | PROMOTER SHARE | 2280224 | 2297295 | 99.26 |
TINAU DEVELOPMENT BANK LIMITED | PROMOTER SHARE | 2325300 | 2350348.35 | 98.93 |
NEPAL LIFE INSURANCE COMPANY LIMITED | PROMOTER SHARE | 21435569 | 21675000.38 | 98.9 |
NIC ASIA BANK LIMITED | PROMOTER SHARE | 40340239 | 40958696.69 | 98.49 |
SWAROJGAR LAGHUBITTA BITTIYA SANSTHA LIMITED | PROMOTER SHARE | 603639 | 624738.58 | 96.62 |
MACHHAPUCHCHHRE BANK LIMITED | PROMOTER SHARE | 39576693 | 41084034.3 | 96.33 |
SHIKHAR INSURANCE COMPANY LTD. | PROMOTER SHARE | 4684556 | 4906600 | 95.47 |
SANIMA BANK LIMITED | PROMOTER SHARE | 38705005 | 40816127.85 | 94.83 |
GLOBAL IME BANK LIMITED | PROMOTER SHARE | 43106444 | 45504183.17 | 94.73 |
CHHIMEK LAGHUBITTA BITTIYA SANSTHA LIMITED | PROMOTER SHARE | 4823218 | 5100000 | 94.57 |
MANJUSHREE FINANCE LIMITED | PROMOTER SHARE | 3486084 | 3694336.45 | 94.36 |
SIDDHARTHA BANK LIMITED | PROMOTER SHARE | 32763618 | 34788952.1 | 94.18 |
ASIAN LIFE INSURANCE COMPANY LIMITED | PROMOTER SHARE | 5285453 | 5619114 | 94.06 |
SWABALAMBAN LAGHUBITTA BITTIYA SANSTHA LIMITED | PROMOTER SHARE | 3307500 | 3521775 | 93.92 |
GURANS LIFE INSURANCE COMPANY LIMITED | PROMOTER SHARE | 3881155 | 4158000 | 93.34 |
CIVIL BANK LIMITED | PROMOTER SHARE | 24637837 | 26444630.6 | 93.17 |
LUMBINI GENERAL INSURANCE COMPANY LIMITED | PROMOTER SHARE | 3697833 | 3978000 | 92.96 |
KANKAI BIKAS BANK LIMITED | PROMOTER SHARE | 2224331 | 2402178 | 92.6 |
PRUDENTIAL INSURANCE COMPANY LIMITED | PROMOTER SHARE | 3759474 | 4105728 | 91.57 |
RSDC LAGHUBITTA BITTIYA SANSTHA LIMITED | PROMOTER SHARE | 1973602 | 2159700 | 91.38 |
IME GENERAL INSURANCE LIMITED | PROMOTER SHARE | 3943000 | 4320000 | 91.27 |
LALITPUR FINANCE LIMITED | PROMOTER SHARE | 941273 | 1033687 | 91.06 |
SHANGRILA DEVELOPMENT BANK LIMITED | PROMOTER SHARE | 6299386 | 6928213.5 | 90.92 |
ICFC FINANCE LIMITED | PROMOTER SHARE | 4086780 | 4498069 | 90.86 |
PRABHU BANK LIMITED | PROMOTER SHARE | 32743796 | 36059243 | 90.81 |
SUNRISE BANK LIMITED | PROMOTER SHARE | 32871647 | 36225706 | 90.74 |
HAMRO BIKAS BANK LIMITED | PROMOTER SHARE | 2115382 | 2339629.144 | 90.42 |
KUMARI BANK LIMITED | PROMOTER SHARE | 27395834 | 30444428.34 | 89.99 |
DEPROSC LAGHUBITTA BIKAS BANK LIMITED | PROMOTER SHARE | 2771191 | 3091217.75 | 89.65 |
CITIZENS BANK INTERNATIONAL LIMITED | PROMOTER SHARE | 36585090 | 41206057 | 88.79 |
MUKTINATH BIKAS BANK LIMITED | PROMOTER SHARE | 11711248 | 13217992.92 | 88.6 |
SAHAYOGI VIKAS BANK LIMITED | PROMOTER SHARE | 2297161 | 2599308 | 88.38 |
MOUNT MAKALU DEVELOPMENT BANK LIMITED | PROMOTER SHARE | 465548 | 529074 | 87.99 |
OM DEVELOPMENT BANK LIMITED | PROMOTER SHARE | 9579405 | 10899354 | 87.89 |
NIRDHAN UTTHAN BANK LIMITED | PROMOTER SHARE | 3664837 | 4194168 | 87.38 |
NATIONAL MICROFINANCE BITTIYA SANSTHA LIMITED | PROMOTER SHARE | 600000 | 700000 | 85.71 |
WOMI MICROFINANCE BITTIYA SANSTHA LIMITED | PROMOTER SHARE | 336311 | 396576 | 84.8 |
GARIMA BIKAS BANK LIMITED | PROMOTER SHARE | 11202866 | 13243742.85 | 84.59 |
SAHARA BIKASH BANK LIMITED | PROMOTER SHARE | 313377 | 372274 | 84.18 |
SUMMIT MICROFINANCE DEVELOPMENT BANK LIMITED | PROMOTER SHARE | 841508 | 1006560 | 83.6 |
MEGA BANK NEPAL LIMITED | PROMOTER SHARE | 30901135 | 37442293.92 | 82.53 |
VIJAYA LAGHUBITTA BITTIYA SANSTHA LIMITED | PROMOTER SHARE | 912225 | 1127000 | 80.94 |
MAHALAXMI BIKAS BANK LIMITED | PROMOTER SHARE | 11497631 | 14218332.05 | 80.86 |
PRIME COMMERCIAL BANK LIMITED | PROMOTER SHARE | 26050014 | 32259704.31 | 80.75 |
TOURISM DEVELOPMENT BANK LIMITED | PROMOTER SHARE | 8407152 | 10410866.4 | 80.75 |
NAYA NEPAL LAGHU BITTA BIKAS BANK LIMITED | PROMOTER SHARE | 82328 | 102000 | 80.71 |
MITHILA LAGHUBITTA BIKASH BANK LIMITED | PROMOTER SHARE | 323436 | 401604.84 | 80.54 |
KAILASH BIKAS BANK LIMITED | PROMOTER SHARE | 10348680 | 12855244 | 80.5 |
JEBIL’S FINANCE LIMITED | PROMOTER SHARE | 2368013 | 2947353.75 | 80.34 |
HATHWAY FINANCE COMPANY LIMITED | PROMOTER SHARE | 1441881 | 1800000 | 80.1 |
NEPAL INVESTMENT BANK LIMITED | PROMOTER SHARE | 51024891 | 63743440.98 | 80.05 |
MERO MICROFINANCE BITTIYA SANSTHA LIMITED | PROMOTER SHARE | 1584440 | 1984840 | 79.83 |
JANATA BANK NEPAL LIMITED | PROMOTER SHARE | 32524511 | 41246451.68 | 78.85 |
RELIANCE FINANCE LIMITED | PROMOTER SHARE | 2060266 | 2614114.49 | 78.81 |
CENTURY COMMERCIAL BANK LIMITED | PROMOTER SHARE | 31666036 | 40571763.84 | 78.05 |
CITY EXPRESS FINANCE COMPANY LIMITED | PROMOTER SHARE | 643110 | 825000 | 77.95 |
POKHARA FINANCE LIMITED | PROMOTER SHARE | 2599326 | 3344521.75 | 77.72 |
NMB BANK LIMITED | PROMOTER SHARE | 30036119 | 38776782.28 | 77.46 |
MISSION DEVELOPMENT BANK LIMITED | PROMOTER SHARE | 2309406 | 3029134.5 | 76.24 |
